<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waffle Iron Shop &#187; Nemco</title>
	<atom:link href="http://www.waffle-iron.info/category/waffle-iron/shop-by-brand/nemco-shop-by-brand-waffle-iron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waffle-iron.info</link>
	<description>Perfect Waffles Start with a Good Waffle Iron</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BELGIAN WAFFLE BAKER REMOVABLE GRIDS</title>
		<link>http://www.waffle-iron.info/112/belgian-waffle-baker-removable-grids/</link>
		<comments>http://www.waffle-iron.info/112/belgian-waffle-baker-removable-grids/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[REMOVABLE]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/112/belgian-waffle-baker-removable-grids/</guid>
		<description><![CDATA[ Belgian Waffle Baker, single removable cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 208V, 4.7 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=106" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21PerromktL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Belgian Waffle Baker, single removable cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 208V, 4.7 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=106" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1599.51</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=106" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=106" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=106" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Belgian Waffle Baker, single removable cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 208V, 4.7 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=106" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/112/belgian-waffle-baker-removable-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELGIAN WAFFLE BAKER FIXED GRIDS W/SILVERSTONE</title>
		<link>http://www.waffle-iron.info/106/belgian-waffle-baker-fixed-grids-wsilverstone/</link>
		<comments>http://www.waffle-iron.info/106/belgian-waffle-baker-fixed-grids-wsilverstone/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[FIXED]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[W/SILVERSTONE]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/106/belgian-waffle-baker-fixed-grids-wsilverstone/</guid>
		<description><![CDATA[ Belgian Waffle Baker, single fixed cast alum grid w/silverstone, digital control brd, spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=100" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21zCSriiqsL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Belgian Waffle Baker, single fixed cast alum grid w/silverstone, digital control brd, spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      silverstone coated cast alum. grids <a href="http://www.waffle-iron.info/buy.php?id=100" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1498.85</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=100" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=100" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=100" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Belgian Waffle Baker, single fixed cast alum grid w/silverstone, digital control brd, spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      silverstone coated cast alum. grids <a href="http://www.waffle-iron.info/buy.php?id=100" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/106/belgian-waffle-baker-fixed-grids-wsilverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUAL WAFFLE BAKER</title>
		<link>http://www.waffle-iron.info/110/dual-waffle-baker/</link>
		<comments>http://www.waffle-iron.info/110/dual-waffle-baker/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[DUAL]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/110/dual-waffle-baker/</guid>
		<description><![CDATA[ Waffle Baker, dual, 7'' fixed alum grid, digital control board, floating hinge, HD coil spring handle, non-marring neoprene feet, preheats in approximately 12 min., up to 20 waffles per/hour, 240V, 7.4 amps Dimensions:      8.130(h) x 19.500(w) x 18.380(d) Controls:      solid state Grid Type:  [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=104" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21lMipRklIL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Waffle Baker, dual, 7'' fixed alum grid, digital control board, floating hinge, HD coil spring handle, non-marring neoprene feet, preheats in approximately 12 min., up to 20 waffles per/hour, 240V, 7.4 amps Dimensions:      8.130(h) x 19.500(w) x 18.380(d) Controls:      solid state Grid Type:      double round waffle grids Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=104" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1550.85</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=104" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=104" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=104" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Waffle Baker, dual, 7'' fixed alum grid, digital control board, floating hinge, HD coil spring handle, non-marring neoprene feet, preheats in approximately 12 min., up to 20 waffles per/hour, 240V, 7.4 amps Dimensions:      8.130(h) x 19.500(w) x 18.380(d) Controls:      solid state Grid Type:      double round waffle grids Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=104" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/110/dual-waffle-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFFLE BAKER W/SILVERSTONE</title>
		<link>http://www.waffle-iron.info/104/waffle-baker-wsilverstone/</link>
		<comments>http://www.waffle-iron.info/104/waffle-baker-wsilverstone/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[W/SILVERSTONE]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/104/waffle-baker-wsilverstone/</guid>
		<description><![CDATA[ Waffle Baker, single, 7'' fixed alum grid w/silverstone, digital control brd, floating hinge, HD coil spring handle, non-marring neoprene feet, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 7.4 amps Dimensions:      8.130(h) x 10.000(w) x 18.380(d) Controls:      solid state Grid Type: [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=98" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21SIDPEfrHL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Waffle Baker, single, 7'' fixed alum grid w/silverstone, digital control brd, floating hinge, HD coil spring handle, non-marring neoprene feet, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 7.4 amps Dimensions:      8.130(h) x 10.000(w) x 18.380(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      silverstone coated cast alum. grids <a href="http://www.waffle-iron.info/buy.php?id=98" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1072.98</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=98" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=98" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=98" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Waffle Baker, single, 7'' fixed alum grid w/silverstone, digital control brd, floating hinge, HD coil spring handle, non-marring neoprene feet, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 7.4 amps Dimensions:      8.130(h) x 10.000(w) x 18.380(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      silverstone coated cast alum. grids <a href="http://www.waffle-iron.info/buy.php?id=98" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/104/waffle-baker-wsilverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELGIAN WAFFLE BAKER</title>
		<link>http://www.waffle-iron.info/102/belgian-waffle-baker-2/</link>
		<comments>http://www.waffle-iron.info/102/belgian-waffle-baker-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/102/belgian-waffle-baker-2/</guid>
		<description><![CDATA[ Belgian Waffle Baker, single, removable cast alum grid, digital control board, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=96" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41YQs%2B35CnL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Belgian Waffle Baker, single, removable cast alum grid, digital control board, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=96" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1674.39</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=96" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=96" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=96" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Belgian Waffle Baker, single, removable cast alum grid, digital control board, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=96" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/102/belgian-waffle-baker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELGIAN WAFFLE BAKER</title>
		<link>http://www.waffle-iron.info/103/belgian-waffle-baker-3/</link>
		<comments>http://www.waffle-iron.info/103/belgian-waffle-baker-3/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/103/belgian-waffle-baker-3/</guid>
		<description><![CDATA[ Belgian Waffle Baker, single fixed cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=97" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/216mXBDmCOL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Belgian Waffle Baker, single fixed cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=97" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1421.98</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=97" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=97" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=97" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Belgian Waffle Baker, single fixed cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      cast aluminum grids <a href="http://www.waffle-iron.info/buy.php?id=97" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/103/belgian-waffle-baker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELGIAN WAFFLE BAKER W/SILVERSTONE</title>
		<link>http://www.waffle-iron.info/108/belgian-waffle-baker-wsilverstone/</link>
		<comments>http://www.waffle-iron.info/108/belgian-waffle-baker-wsilverstone/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[W/SILVERSTONE]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/108/belgian-waffle-baker-wsilverstone/</guid>
		<description><![CDATA[ Belgian Waffle Baker, single, removable alum grid w/silverstone, digital control brd, spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state [...]]]></description>
			<content:encoded><![CDATA[<div id="product_default"><table border="0"><tr><td valign="top"><div id="product_image_default"><a href="http://www.waffle-iron.info/buy.php?id=102" target="_blank" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/21xulbTBOfL._SL160_.jpg" border="0"></a></div><div style="clear:both;"></div></td><td valign="top"><div id="product_attributes_default"><div id="attribute"><span class="att_label"> </span><span class="att_value">Belgian Waffle Baker, single, removable alum grid w/silverstone, digital control brd, spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      silverstone coated cast alum. grids <a href="http://www.waffle-iron.info/buy.php?id=102" target="_blank" rel="nofollow"> ....read more</a> </span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">1757.48</span></div><div id="attribute"><span class="att_label">  </span><span class="att_value">.</span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="buybutton"><a href="http://www.waffle-iron.info/buy.php?id=102" target="_blank" rel="nofollow"><img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/order_button.jpg" border="0" /></a></div></span></div><div id="attribute"><span class="att_label"> </span><span class="att_value"><div id="ratings">
<div id="av_rating">
<h3>Average Customer Rating</h3>
<table border="0"><tr><td>
<img src="http://www.waffle-iron.info/wp-content/plugins/amaniche/images/star_0.gif">&nbsp;&nbsp;0 out of 5</td></tr></table>
</div>
<div id="read_reviews">
<a href="http://www.waffle-iron.info/buy.php?id=102" target="_blank" rel="nofollow">Read Reviews</a><br>
<a href="http://www.waffle-iron.info/buy.php?id=102" target="_blank" rel="nofollow">Write Review</a><br>
</div>
</div></span></div></div>
</td></tr></table><div style="clear:both;"></div><div id="product_description">Belgian Waffle Baker, single, removable alum grid w/silverstone, digital control brd, spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 120V, 8.2 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid state Grid Type:      single round waffle grid Grid Finish:      silverstone coated cast alum. grids <a href="http://www.waffle-iron.info/buy.php?id=102" target="_blank" rel="nofollow"> ....read more</a> </div>
<div style="clear:both;"></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waffle-iron.info/108/belgian-waffle-baker-wsilverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELGIAN WAFFLE BAKER FIXED GRIDS</title>
		<link>http://www.waffle-iron.info/111/belgian-waffle-baker-fixed-grids/</link>
		<comments>http://www.waffle-iron.info/111/belgian-waffle-baker-fixed-grids/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Nemco]]></category>
		<category><![CDATA[SilverStone]]></category>
		<category><![CDATA[Waffle Iron]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[FIXED]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Waffle]]></category>

		<guid isPermaLink="false">http://www.waffle-iron.info/111/belgian-waffle-baker-fixed-grids/</guid>
		<description><![CDATA[ Belgian Waffle Baker, single fixed cast alum grid, digital control brd, HD spring ''stay cool'' handle, grid housing rotates 180 in either direction, preheats in approximately 12 min., up to 20 waffles per/hour, 208V, 4.7 amps Dimensions:      10.630(h) x 10.000(w) x 18.750(d) Controls:      solid [...]]]></description>
